top of page
#00 Mike Wills CB 5'11 185
#1 Will Brown DB 6'1 185
#2 Tre Reid RB/Slot 5'6 155
#3 Charles Poe WR/Specials 5'9 155
#4 Brandon Myers WR/KR 5'10 185
#5 Taron Reed SS/OLB 6'0 170
#6 Stephen Smith QB 6'4 290
#7 Douglas Quomony Jr. OLB/DE 6'0 235
#8 Robert Thomas WR 6'2 190
#9 Renard Roberson ATH/QB 6'1 195
#10 Trevor Allen WR/DB 5'8 165
#11 Joshua Goslin TE/OLB 5'11 240
#12 Dequan Thomas WR 6'1 185
#13 David Harden ATH 5'7 165
#14 Devonta Holley WR 6'2 176
#15 Gary Hopkins SS 6'1 225
#16 James Lowe WR 6'4 200
#20 Steffon Brown DL/LB 6'2 270
#21 Brandon Barlow LB 5'9 235
#22 Lamont Butler Jr. RB 5'10 215
#23 Eshawn Bell DB 5'8 160
#24 Randall Byrd DB 5'11 180
#25 Vernell Arrington DB/S 5'10 185
#29 Sean Howard FB/OLB/LS 5'8 230
#32 Sam Wallace HB/DB 5'7 165
#33 Travis Rawl FS/TE/Kicker 6'1 215
#42 Eric Keller SS 5'7 205
#44 Travis Stinyard FB 5'10 205
#46 Deyonte Arrington DL 6'3 285
#50 Corey Stinchcomb OC/OG 5'10 285
#52 Devin Christy OLB 5'10 187
#53 Joseph Rittershofer Sr. OL 6'5 365
#55 D.J Arrington DE 6'5 285
#56 Jack Gaines OL/DL 6'3 275
#57 Edward Kyler Sr. OL 5'10 270
#58 Isaiah Smith LB/FB 6'2 255
#60 Matthew Byrdsong DL/Specials 5'9 285
#69 Mike Dashiell DL/OL 6'3 335
#71 Joe Esbrandt OL/DL 6'2 305
#74 Brian England OL/DL 6'3 305
#75 Peter Lang DL 6'3 365
#77 Patrick Smith OL/DL 6'1 295
#82 Tobias Golphin WR 5'7 155
#85 Antwan McKisset TE/OL 6'3 230
#90 Grant Nelson OL/DL/P 6'2 1/2 305
#92 Timothy Brunetz DT 6'3 290
#96 Norman Whittington DE/TE 6'3 245
Maurice McKisset RB 6'1 195

 

 

PIRATES ROSTER

bottom of page